Design, production and testing according to strict standards. And the patent injection screw rotor group to provide unified, can ensure long-term stable operation and reduce energy consumption, to help customers save the cost of production.
•The core components of host provides a unified by the group company, using the world's most advanced technology for rotor;
•The patent type line, the optimal speed, always in the most efficient operation state, energy efficiency significantly ahead of similar products in the market;
•High rigidity design of the rotor, prevent leakage, ensure long life and reliable operation.
•Sophisticated design and transmission system of long time durability test;
•Transmission type of the world's top brands, high transmission precision, direct drive machine adopts imported brands of helical gear, reliable operation, high transmission efficiency.
•Direct drive machine adopts imported brands of helical gear, reliable operation, high transmission efficiency.
NO |
exhaust pressure
(Mpa) |
exhaust volume
(m³/min) |
energy efficiency rating
|
power(kW) | noise (dB(A)) |
appearance size
(mm) |
weight(kg) |
outlet pipe diameter
(mm) |
inlet diameter
(mm) |
1 | 0.7 | 10.9 | 2 | 55 | 72±2 | 2150×1250×1700 | 1260 | 50 | - |
0.8 | 10.4 | 2 | |||||||
1 | 9.4 | 2 | |||||||
1.3 | 8.6 | - | |||||||
2 | 0.7 | 14.5 | 2 | 75 | 72±2 | 2150×1250×1700 | 1860 | 50 | - |
0.8 | 13.8 | 2 | |||||||
1 | 12.6 | 2 | |||||||
1.3 | 11.2 | - | |||||||
3 | 0.7 | 17 | 2 | 90 | 75±2 | 2150×1250×1700 | 2110 | 50 | - |
0.8 | 16.5 | 2 | |||||||
1 | 15.2 | 2 | |||||||
1.2 | 14 | - | |||||||
4 | 0.7 | 22 | 2 | 110 | 76±2 | 2595×1450×1900 | 2590 | 65 | 40 |
0.8 | 20.8 | 2 | |||||||
1 | 18.2 | 2 | |||||||
1.3 | 16 | - | |||||||
5 | 0.7 | 25.8 | 2 | 132 | 77±2 | 2595×1450×1900 | 2760 | 65 | 40 |
0.8 | 24.2 | 2 | |||||||
1 | 21.2 | 2 | |||||||
1.3 | 18.5 | - | |||||||
6 | 0.7 | 29.5 | 2 | 160 | 77±2 | 2700×1550×1920 | 3210 | 65 | 50 |
0.8 | 28.9 | 2 | |||||||
1 | 26.8 | 2 | |||||||
1.3 | 22.8 | - | |||||||
7 | 0.7 | 34.5 | 2 | 180 | 77±2 | 2700×1550×1920 | 3710 | 80 | 50 |
0.8 | 32 | 2 | |||||||
1 | 30 | 2 | |||||||
1.3 | 27.5 | - | |||||||
8 | 0.7 | 37.5 | 2 | 200 | 78±2 | 2900×1700×2000 | 4010 | 80 | 50 |
0.8 | 35.5 | 2 | |||||||
1 | 32.5 | 2 | |||||||
1.3 | 29 | - | |||||||
9 | 0.7 | 46 | 2 | 250 | 78±2 | 3200×1950×2020 | 4810 | 100 | 50 |
0.8 | 44.5 | 2 | |||||||
1 | 41 | 2 | |||||||
1.3 | 37 | - | |||||||
10 | 0.7 | 50.7 | 2 | 280 | 82±2 | 3200×1950×2020 | 4810 | 100 | 50 |
0.8 | 50 | 2 | |||||||
1 | 42 | 2 | |||||||
1.3 | 38.3 | - | |||||||
11 | 0.7 | 59 | 2 | 315 | 84±2 | 4650×2300×2400 | 5210 | 125 | 50 |
0.8 | 58 | 2 | |||||||
1 | 49 | 2 | |||||||
1.3 | 42 | - | |||||||
12 | 0.7 | 67 | 2 | 355 | 86±2 | 4650×2300×2400 | 5610 | 125 | 50 |
0.8 | 66 | 2 | |||||||
1 | 56 | 2 | |||||||
1.3 | 46 | - | |||||||
13 | 0.8 | 73 | 2 | 400 | 81±2 | 4450×2140×2250 | 9400 | DN150 | G2" |
1 | 63 | 2 | |||||||
1.3 | 53 | 2 | |||||||
- | - | - | |||||||
14 | 0.8 | 81 | 2 | 450 | 81±2 | 4450×2140×2250 | 9400 | DN150 | G2" |
1 | 71 | 2 | |||||||
1.3 | 60 | 2 | |||||||
- | - | - | |||||||
15 | 0.8 | 89 | 2 | 500 | 81±2 | 4450×2140×2250 | 9400 | DN150 | G2" |
1 | 79 | 2 | |||||||
1.3 | 67 | 2 | |||||||
- | - | - | |||||||
16 | 0.8 | 100 | 2 | 560 | 81±2 | 4450×2140×2250 | 9400 | DN150 | G2" |
Widely used in iron and steel, electric power, metallurgy, shipbuilding, electronics, textile, mining, chemical, petroleum, light industry, papermaking, printing, machinery manufacturing, food and medicine, traffic facilities, casting coating, ocean terminal, auto industry, aerospace, military technology, infrastructure and other fields.