Single-stage rotary vane vacuum pump is a simple design, compact size and structure of both the single-stage rotary vane vacuum oil products. It is not only suitable for a variety of industrial processes, but also as a research experiment uses the sound operation of this series of pumps are very quiet, does not produce annoying noise for analytical instruments, laboratory, lighting, refrigeration, automotive, food packaging, metal industry, petrochemical industry, vacuum heat treatment, vacuum, medical technology, electronics technology.
Features:
1, superior ability to exclude water vapor.
2, the outlet mist filter is standard, vacuum pump oil recycling, no fumes, clean, environmentally friendly, fuel-efficient.
3, can work continuously in the case of the inlet pressure to atmospheric pressure.
4, at low intensity managed to maintain a high pumping speed.
5, built-in automatic anti-return valve.
6, air, no water, economic and convenient.
7, low noise, low vibration.
8, compact structure, small size, saving space.
9, can be used with a variety of supporting the use of accessories, which can meet the various needs of different applications.
D8C | D16C | D30C | D40C | D60C | ||
Pumping speed(50Hz) | m3/h | 8.11 | 17.01 | 32.24 | 42.99 | 64.37 |
Pumping speed(60Hz) | m3/h | 9.65 | 20.33 | 38.64 | 51.78 | 72.23 |
Off gas ballast limit partial pressure | mbr | 4×10-4 | 4×10-4 | 4×10-4 | 4×10-4 | 4×10-4 |
Off gas ballast limit total pressure | mbr | 3×10-3 | 3×10-3 | 3×10-3 | 3×10-3 | 3×10-3 |
Open gas ballast limit total pressure | mbr | 6×10-3 | 6×10-3 | 6×10-3 | 6×10-3 | 6×10-3 |
Water vapor allowed pressure | mbr | 30 | 20 | 40 | 20 | 25 |
Air inlet/outlet connection | DN | KF25 | KF25 | KF40 | KF40 | KF40 |
Noise(When gas ballast shut/open, 1 km distance values of sound pressure level) | db | 54/56 | 55/58 | 58/60 | 58/60 | 58/60 |
Inlet oil(Max/Min) | 1 | 1.1/0.7 | 1.5/1.0 | 3.7/3.2 | 5.0/4.4 | 5.0/4.5 |
Weight(without oil) | Kg | 27 | 31 | 69 | 83 | 84 |
Working environment temperature(Max/Min) | ℃ | 40/10 | 40/10 | 40/10 | 40/10 | 40/10 |
Motor power(single phase)(220V,50Hz) | W | 550 | 550 | |||
Pump length a | mm | 475 | 560 | |||
Product model | 31046 | 31050 | ||||
Motor power(three phase)(380V,50Hz) | W | 550 | 750 | 1500 | 1500 | 2200 |
Pump length a | mm | 500 | 540 | 650 | 760 | 780 |
Product model | 31018 | 31086 | 31108 | 31159 | 31168 |
Suitable for analytical instruments, laboratory, lighting, refrigeration, automotive, food packaging, metal industry, petrochemical industry, vacuum heat treatment, vacuum, medical technology, electronics technology.