<p><span>RV two-stage rotary vane pump pump industry has become a standard scientific applications. RV pump unique, high ultimate vacuum can provide high throughput and low throughput. The extremely low noise characteristics and advantages to become widely used in various applications (including GCMS and other small working desktop application) the ideal product. All pumps are tested by an outside testing agency, meet UL and CSA standards.</span></p>
<p>Features and Benefits: <br />
• 48 dB (A), to minimize the intrusiveness frequency. <br />
• Dual mode. For high throughput and high vacuum applications. <br />
• Easy to use airbags. <br />
• Fast-acting air inlet valve to provide protection for the system. <br />
• High torque, dual voltage / dual frequency motor, electric start relay.<br />
• Efficient high pressure lubrication. <br />
• Printing gasket seal with high seal efficiency. <br />
• Clip-in viewing window. <br />
• tech polymer blade, large diameter passage is easy to clean. <br />
• a consistent inherent quality casting rod structure.</p>
Model | RV3 | RV5 | RV8 | RV12 |
Displacement | ||||
50Hz | 3.7 m3h-1/2.2 ft3min-1 | 5.8 m3h-1/3.4 ft3min-1 | 9.7 m3h-1/5.7 ft3min-1 | 14.2 m3h-1/8.4 ft3min-1 |
60Hz | 4.5 m3h-1/2.6 ft3min-1 | 7.0 m3h-1/4.1 ft3min-1 | 11.7 m3h-1/6.9ft3min-1 | 17 m3h-1/10 ft3min-1 |
Speed (Pneurop 6602) | ||||
50Hz | 3.3 m3h-1/2 ft3min-1 | 5.1 m3h-1/3.0 ft3min-1 | 8.5 m3h-1/5 ft3min-1 | 12 m3h-1/7.1 ft3min-1 |
60Hz | 3.9 m3h-1/2.3 ft3min-1 | 6.2 m3h-1/3.7 ft3min-1 | 10 m3h-1/5.9 ft3min-1 | 14.2 m3h-1/8.4 ft3min-1 |
Ultimate pressure | 2.0 x 10-3 mbar/1.5 x 10-3 Torr | 2.0 x 10-3 mbar/1.5 x 10-3 Torr | 2 x 10-3 mbar/1.5 x 10-3 Torr | 2 x 10-3 mbar/1.5 x 10-3 Torr |
Ultimate pressure GB I | 3.0 x 10-2 mbar/2.3 x 10-2 Torr | 3.0 x 10-2 mbar/2.3 x 10-2 Torr | 3 x 10-2 mbar/2.3 x 10-2 Torr | 3 x 10-2 mbar/2.3 x 10-2 Torr |
Ultimate pressure GB II | 1.2 x 10-1 mbar/9.1 x 10-2 Torr | 1.0 x 10-1 mbar/7.5 x 10-2 Torr | 6 x 10-2 mbar/4.6 x 10-2 Torr | 6 x 10-2 mbar/4.6 x 10-2 Torr |
Ultimate pressure(with Fomblin®) | 2 x 10-2 mbar/1.5 x 10-2 Torr | 2.0 x 10-2 mbar/1.5 x 10-2 Torr | 2 x 10-2 mbar/1.5 x 10-2 Torr | 2 x 10-2 mbar/1.5 x 10-2 Torr |
The biggest air inlet steam pressure | 80 mbar / 60 Torr | 50 mbar/38 Torr | 38 mbar/28.5 Torr | 32 mbar/24 Torr |
The largest water vapour pumping speed – GB I | 60 gh-1 | 60 gh-1 | 60 gh-1 | 60 gh-1 |
The largest water vapour pumping speed – GB II | 220 gh-1 | 220 gh-1 | 220 gh-1 | 220 gh-1 |
The maximum allowable discharge pressure | 0.2 bar GP/3 psig | 0.2 bar GP/3 psig | 0.2 bar GP/3 psig | 0.2 bar GP/3 psig |
Maximum allowable inlet gas pressure | 0.5 bar 表压/7 psig | 0.5 bar GP/7 psig | 0.5 bar GP/7 psig | 0.5 bar GP/7 psig |
Motor power 50/60 Hz | 450 / 550W | 450 / 550W | 450 / 550W | 450 / 550W |
Power connection(1 Phase) | IEC EN60320 C13 | IEC EN60320 C13 | IEC EN60320 C13 | IEC EN60320 C13 |
Nominal rotation speed 50/60 Hz | 1500 / 1800rpm | 1500 / 1800rpm | 1500 / 1800rpm | 1500 / 1800rpm |
Weight(withour oil) | 25 kg / 55 lb | 25 kg / 55 lb | 28 kg/61.6 lb | 29 kg/63.8 lb |
Min/Max oil capacity | 0.42/0.7 L | 0.42/0.7 L | 0.45/0.75 L | 0.65/1 L |
recommendation oil | Ultragrade 19 | Ultragrade 19 | Ultragrade 19 | Ultragrade 19 |
Ail inlet flange | NW25 | NW25 | NW25 | NW25 |
Air outlet flange | NW25 | NW25 | NW25 | NW25 |
Noise level | 50 Hz 时 48 dB(A) | 50 Hz H 48 dB(A) | 50 Hz H 48 dB(A) | 50 Hz H 48 dB(A) |
Operating temperature range | 12 – 40 °C | 12 – 40 °C | 12 – 40 °C | 12 – 40 °C |
Analytical instruments;
Ultra-high-speed centrifuge;
Cladding;
Degassing / curing - oil, epoxy resin;
Distillation / extraction / filtration;
Freeze-dried;
Furnaces;
Cylinder filling / emptying;
Gel drying;
Glove box, drying furnace;
Lab bench vacuum;
Helium leak detector;
Load lock and transfer chamber;
Refrigeration manufacturing;
Research and development;
Centrifugal rotary evaporator;
A scanning electron microscope - SEM;
SEM / FIB (ion beam repair);
Solvent recovery;
Scientific Instruments surface;
Turbo molecular forepump